| Home | Study Benefits | Past Best Employers | 2013 Results | Partners | Contact Us |
| 2011 |
Regional | China | Hong Kong | India | Indonesia | Korea | Malaysia | Singapore | Thailand
| Name of Organization | Market | Name of Organization | Market |
| Aditya Birla Group | India | McDonald's Restaurants Pte Ltd | Singapore |
| Al Rajhi Bank | Malaysia | McThai Co., Ltd. | Thailand |
| Bain & Company | Singapore | Neusoft Corporation | China |
| China Telecom Shanghai Branch | China | NTPC Limited | India |
| Citi Singapore | Singapore | S P Setia Berhad | Malaysia |
| GD Midea Holding Co., Ltd. | China | Samsung Securities | Korea |
| Godrej Consumer Products Limited | India | Singapore Prison Service | Singapore |
| Golden Arches Restaurants Sdn Bhd | Malaysia | Swensen's (Thai) Limited. | Thailand |
| LG Electronics India Pvt Ltd | India | Tata Teleservices Limited | India |
| Mcdonald's (China) Co., Ltd. | China | Whirlpool Of India Limited | India |
| Name of Organization | Market | Name of Organization | Market |
| Grand Hyatt Hong Kong | Hong Kong | The Ritz-Carlton, Millenia Singapore | Singapore |
| The Ritz-Carlton Hotels, China | China | The Westin Grande Sukhumvit, Bangkok | Thailand |
| The Ritz-Carlton, Kuala Lumpur | Malaysia |
| Rank | Name of Organization | Rank | Name of Organization |
| 1 | Neusoft Corporation | 6 | McDonald's (China) Co., Ltd. |
| 2 | The Ritz-Carlton Hotels, China | 7 | China Vanke Co., Ltd. |
| 3 | Yantai Wanhua Polyurethanes Co., Ltd. | 8 | TNT Express China |
| 4 | China Telecom Shanghai Branch | 9 | HNA Group |
| 5 | GD Midea Holding Co., Ltd. | 10 | Tianjin SmithKline & French Laboratories Ltd. |
| Name of Organization | |
| JW Marriott Hotel Hong Kong | American Express International, Inc. |
| Grand Hyatt Hong Kong | McDonald's Restaurants (Hong Kong) Limited |
| Rank | Name of Organization | Rank | Name of Organization |
| 1 | Hindustan Unilever Limited | 14 | Whirlpool Of India Limited |
| 2 | Aditya Birla Group | 15 | Maruti Suzuki India Ltd. |
| 3 | LG Electronics India Pvt Ltd | 16 | Canon India Pvt. Ltd. |
| 4 | Godrej Consumer Products Limited | 17 | Ford Group |
| 5 | Bharti Airtel Limited | 18 | Tata Teleservices Limited |
| 6 | NTPC Limited | 19 | Mindtree Limited |
| 7 | Becton Dickinson India Private Limited | 20 | NIIT Ltd. |
| 8 | Aircel Limited | 21 | Tata Steel Limited |
| 9 | Wipro Ltd | 22 | Jubiliant Foodworks Ltd. |
| 10 | Marriott Hotels India Pvt. Ltd. | 23 | Cognizant Technology Solutions |
| 11 | Kotak Mahindra Bank Ltd. | 24 | FirstSource Solutions Limited |
| 12 | Scope International Pvt. Ltd. | 25 | Aegis Limited |
| 13 | Dr. Reddy's Laboratories Ltd. |
| Name of Organization | |
| AXA Indonesia | PT. Wijaya Karya (Persero) Tbk. |
| PT. Astra International Tbk. | |
The Ritz-Carlton, Kuala Lumpur
| Name of Organization | |
| The Ritz-Carlton, Millenia Singapore | McDonald's Restaurants Pte Ltd |
| Rank | Name of Organization | Rank | Name of Organization |
| 1 | Advanced Info Service Public Co., Ltd. | 3 | Unilever Thailand |
| 2 | Akara Mining Limited | 4 | PTT Chemical Public Company Limited |
| Name of Organization | |
| McThai Co., Ltd. | Swensen's (Thai) Limited |
| Sizzler (SLRT Limited) | |